Church Hill is located in Maryland. Church Hill, Maryland has a population of 724. Church Hill is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Church Hill, Maryland is $77,578. The median household income for the surrounding county is $91,796 compared to the national median of $61,963. The median age of people living in Church Hill is 40.2 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 44.84.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
H. H. Garnett Elementary School | PK - 05 | 370 | 12 | 21620 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Sudlersville Elementary School | PK - 04 | 310 | 16 | 21668 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 600 | 12 | 21617 |
Kent County Middle School | 06 - 08 | 430 | 11 | 21620 |
Sudlersville Middle School | 06 - 08 | 500 | 13 | 21668 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Queen Anne's County High School | 09 - 12 | 1,216 | 15 | 21617 |
City | County | |
---|---|---|
Population | 724 | 51,010 |
Population Density | 1,017 | 137 |
Median Age | 40.2 | 45.3 |
People per Household | 2.8 | 2.6 |
Median Household Income | 77,578 | 91,796 |
Average Income per Capita | 37,851 | 42,538 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.